Statistics & data · free to reuse (CC BY 4.0)
USCIS fees & processing-time dataset
A clean, structured dataset of what common USCIS forms cost and how long they take: filing fee, biometric fee, and the estimated processing-time range for each form — built from the official USCIS fee schedule (Form G-1055, effective April 1, 2024) and USCIS posted processing times. Every record links to its USCIS source.
24 forms are source-verified and included. Forms we have not yet verified against an official source are left out — see our methodology.
One row per verified form — ready for a spreadsheet or chart. 24 rows.
Full structure with purpose, filing location, premium-processing notes, and USCIS source per form.
How to cite / reuse
The underlying fee and form data is published by USCIS (public domain). This cleaned, structured compilation is free to use, including commercially, under CC BY 4.0 — just attribute PetitionPace with a link.
PetitionPace, "USCIS Filing Fees & Processing Times," 2026, structured from USCIS Form G-1055. https://petitionpace.com/data (CC BY 4.0).
What's in it — verified forms
Preview of the records (the CSV/JSON carry every field and the USCIS source links).
| Form | Filing fee | Biometric | Processing (months) | Source |
|---|---|---|---|---|
| AR-11 Alien's Change of Address Card | — | — | 0–0 | USCIS |
| EAD Employment Authorization Document (EAD / Work Permit) | — | — | 3–7 | USCIS |
| G-1145 E-Notification of Application/Petition Acceptance | — | — | 0–0 | USCIS |
| I-129 Petition for a Nonimmigrant Worker | $730 | — | 3–7 | USCIS |
| I-129F Petition for Alien Fiancé(e) | $675 | — | 6–18 | USCIS |
| I-130 Petition for Alien Relative | $675 | — | 8–25 | USCIS |
| I-130A Supplemental Information for Spouse Beneficiary | — | — | 0–0 | USCIS |
| I-131 Application for Travel Document | $630 | — | 3–12 | USCIS |
| I-140 Immigrant Petition for Alien Workers | $715 | — | 6–18 | USCIS |
| I-485 Application to Register Permanent Residence or Adjust Status | $1,440 | — | 8–40 | USCIS |
| I-485J Confirmation of Bona Fide Job Offer or Request for Job Portability | — | — | 0–0 | USCIS |
| I-539 Application to Extend/Change Nonimmigrant Status | $370 | $30 | 4–18 | USCIS |
| I-601 Application for Waiver of Grounds of Inadmissibility | $930 | — | 6–30 | USCIS |
| I-601A Application for Provisional Unlawful Presence Waiver | $800 | $30 | 12–36 | USCIS |
| I-693 Report of Immigration Medical Examination and Vaccination Record | — | — | 0–0 | USCIS |
| I-751 Petition to Remove Conditions on Residence | $750 | — | 24–48 | USCIS |
| I-765 Application for Employment Authorization | $520 | — | 3–7 | USCIS |
| I-824 Application for Action on an Approved Application or Petition | $540 | — | 3–8 | USCIS |
| I-864 Affidavit of Support Under Section 213A of the INA | — | — | 0–0 | USCIS |
| I-90 Application to Replace Permanent Resident Card | $540 | — | 6–24 | USCIS |
| I-907 Request for Premium Processing Service | $2,805 | — | 0–1 | USCIS |
| I-944 Declaration of Self-Sufficiency | — | — | 0–0 | USCIS |
| N-400 Application for Naturalization | $760 | — | 5–15 | USCIS |
| N-600 Application for Certificate of Citizenship | $1,205 | — | 10–24 | USCIS |
Fees from USCIS Form G-1055 (effective April 1, 2024); processing times are estimates and change frequently. Not legal advice — verify at uscis.gov before filing. PetitionPace is not affiliated with USCIS or DHS.